Related Links
Columbus Capicolla Hot
Nutrition Facts | ||
| ||
Amount per serving Calories199.98 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 12.89g daily value 17 percentincludes Saturated Fat of 4.49g daily value22percent, includes Trans Fat of 0.11g daily value0percent, | ||
Cholesterol 64.94mg daily value22percent, | ||
Sodium 834.25mg daily value36percent, | ||
Total Carbohydrate of 1.58g daily value 1 percentincludes Dietary Fiber of 0.42g daily value1percent, includes Total Sugars of 0.31g daily value0percent, | ||
Protein 18.43g daily value37percent, | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 23.75mg Daily Value 2% | ||
Iron 1.33mg Daily Value 7% | ||
Potassium 0mg Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.