Related Links
Honeydew Chunks - 1 Lb
Our Honeydew Chunks are a delicious way to add a touch of sweetness to your next meal or snack time.
| ||||||
Calories | 40.0CAL | 2% | ||||
---|---|---|---|---|---|---|
Calories from Fat | 0.0CAL | (-) | ||||
Total Fat | 0.0G | 0% | ||||
Saturated Fat | 0.0G | 0% | ||||
Trans Fat | 0.0G | (-) | ||||
Cholesterol | 0.0MG | 0% | ||||
Sodium | 20.0MG | 1% | ||||
Potassium | 0.0MG | (-) | ||||
Total Carbohydrate | 10.0G | 4% | ||||
Dietary Fiber | 0.0G | 0% | ||||
Total Sugars | 10.0G | 20% | ||||
Added Sugars | 0.0G | (-) | ||||
Protein | 0.0G | 0% | ||||
Vitamin C | 20.0MG | 22% | ||||
Calcium | 6.0MG | 2% | ||||
Iron | 0.0MG | 0% |
01
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.