Related Links
Fra Mani Sweet Apple Ham
Nutrition Facts | ||
| ||
Amount per serving Calories242.9 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 16.1g daily value 21 percentincludes Saturated Fat of 1.73g daily value9percent, includes Trans Fat of 0g daily value0percent, | ||
Cholesterol 70.87mg daily value24percent, | ||
Sodium 714.42mg daily value31percent, | ||
Total Carbohydrate of 2.38g daily value 1 percentincludes Dietary Fiber of 0g daily value0percent, includes Total Sugars of 4.05g daily value0percent, | ||
Protein 20.24g daily value40percent, | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 28.58mg Daily Value 2% | ||
Iron 0.83mg Daily Value 5% | ||
Potassium 0mg Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.