Popcorners Popped Corn Snacks Spicy Queso 3 Ounce - 3 OZ
Popped-Corn Snack, Spicy Queso Flavored
The crunchy and wholesome popped-corn snack. No artificial flavors. 140 calories per serving. Never fried. We made this Tex-Mex inspired flavor with a chef-inspired medley of spices and red pepper flavor. This heat meets our mouth-watering cheddar cheese to give that first feeling. We are Popcorners: We believe that what's fun for you, is good for you. So we make our snacks with flavors you love, in crunchy crisps that leave you never fried and always up for it. It all starts at the source. We partner with farmers to ensure we're getting only the best corn available. From there every crop gets popped to perfection. The result is a crunchy and wholesome taste experience like no other. Specially made to fuel the fun in life. Because snacking a bit smarter should never hold you back from living your fullest life! www.popcorners.com. SmartLabel: Scan for more food information or call 1-833-847-0025. Facebook. Instagram. Twitter.
Serving size | 17 crisps | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 420 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 23% | |
Saturated Fat 0.50.5 | 4% | 11% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 140mg | 6% | 19% | |
Potassium 70mg | 0% | 4% | |
Total Carbohydrate 19g | 7% | 20% | |
Dietary Fiber 0g | 2% | 5% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 2g | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
Contains: Contains milk ingredients.
BFY Brands, LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware