Darigold Medium Yellow Cheese Waffers - 10-.75 Oz
Cheese, Medium Cheddar
Natural cheddar cheese. A gluten free product. Since 1918. Aged 60 days. 10 snack portions. Northwest family farms. No artificial growth hormones (Does not contain the artificial growth hormone rbST. According to the FDA, no significant difference has been shown between milk derived from rbST treated and non-rbST treated cows). Northwest natural cheese. Northwest dairy commitment. Local family farms. Simple ingredients. Always delicious. www.darigold.com. Carbon neutral by 2050.
|
||||||
Calories | Amount Per serving 80 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | 9% | ||||
Saturated Fat | Amount Per serving 4g | 20% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | 7% | ||||
Sodium | Amount Per serving 150mg | 7% | ||||
Potassium | Amount Per serving 16mg | 0% | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 5g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 151mg | 10% | ||||
Iron | Amount Per serving 0mg | 0% |
Gluten Free
Keep refrigerated. Best if used within 3-5 days of opening.
Darigold, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware