Pork Chops, Smoked, Boneless
Water added. Kentucky's original. Legendary taste. Ready in 3 minutes. Fully cooked. Gluten free. US inspected and passed by Department of Agriculture. www.specialtyfoodsgroup.com. Made in Indiana.
Pork Chops, Smoked, Boneless
Water added. Kentucky's original. Legendary taste. Ready in 3 minutes. Fully cooked. Gluten free. US inspected and passed by Department of Agriculture. www.specialtyfoodsgroup.com. Made in Indiana.
|
||||||
Calories | Amount Per serving 150 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | 11% | ||||
Saturated Fat | Amount Per serving 2.5g | 13% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60mg | 20% | ||||
Sodium | Amount Per serving 440mg | 18% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 21g | 0% | ||||
Calcium | Amount Per serving 0mg | 2% | ||||
Iron | Amount Per serving 0mg | 4% |
Gluten Free
Keep refrigerated. Heating Instructions for Your Fully Cooked Pork Chops: Keep refrigerated or frozen. Cook to an internal temperature of 160 degrees F. Remove smoked pork chops from package and discard packaging. Microwave Oven: Cook for 2 minutes on medium power in microwave-safe dish. Let stand for 1 minute. Time and temperature settings may vary depending on equipment. Pan-Fry: Place chops in a cold frying pan. Cook slowly over medium heat, 5-8 minutes, turning occasionally. Grill: Cook 5-8 minutes, turning occasionally.
SPECIALTY FOODS GROUP
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.