Related Links
Dole 100% Juice Orange Peach Mango Chilled - 59 Fl. Oz.
This intense combination made with the juice of oranges, peaches and mangos will take you for a walk on the wild side of adventurous fruit flavor.
| ||||||
Calories | 120.0kcal | (-) | ||||
---|---|---|---|---|---|---|
Total Fat | 0.0g | 0% | ||||
Saturated Fat | 0.0g | 0% | ||||
Trans Fat | 0.0g | (-) | ||||
Polyunsaturated Fat | 0.0g | (-) | ||||
Monounsaturated Fat | 0.0g | (-) | ||||
Cholesterol | 0.0mg | 0% | ||||
Sodium | 10.0mg | 0% | ||||
Potassium | 300.0mg | 9% | ||||
Total Carbohydrate | 29.0g | 10% | ||||
Dietary Fiber | 0.0g | 0% | ||||
Soluble Fiber | 0.0g | (-) | ||||
Insoluble Fiber | 0.0g | (-) | ||||
Total Sugars | 27.0g | (-) | ||||
Added Sugars | 0.0g | (-) | ||||
Protein | 1.0g | (-) | ||||
Vitamin A | 0.0mcg | 0% | ||||
Vitamin C | 0.0mcg | 100% | ||||
Calcium | 0.0mg | (-) | ||||
Iron | 0.0mg | (-) |
Shake Well For Best Taste, Best If Consumed Within 7 To 10 Days After Opening
Tropicana Brands Group
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.