Related Links
Stur Liquid Vitamin Watermelon - 1.4 Oz
0 sugar. 0 calories. Zero sugar. Antioxidant vitamin C. Naturally sourced. New, improved taste! Real fruit, better flavor. Best seller | 1 million happy customers! Color will fade, it’s natural! SturDrinks.com.
| ||||||
Calories | 0.0kcal | (-) | ||||
---|---|---|---|---|---|---|
Total Fat | 0.0g | 0% | ||||
Saturated Fat | 0.0g | 0% | ||||
Trans Fat | 0.0g | (-) | ||||
Cholesterol | 0.0mg | 0% | ||||
Sodium | 0.0mg | 0% | ||||
Potassium | 0.0mg | 0% | ||||
Total Carbohydrate | 1.0g | 0% | ||||
Dietary Fiber | 0.0g | 0% | ||||
Total Sugars | 0.0g | (-) | ||||
Added Sugars | 0.0g | 0% | ||||
Protein | 0.0g | (-) | ||||
Vitamin C | 0.0mcg | 20% | ||||
Calcium | 0.0mg | 0% | ||||
Iron | 0.0mg | 0% |
How to Use: 1 squeeze in 8 oz of water. Adjust to taste. Best within 1 mo. of opening.
Dyla LLC
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.