Signature Cafe Snacker Tray Chicken Salad - Each
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
Signature Cafe Snacker Tray Chicken Salad - Each
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
|
||||||
Calories | Amount Per serving 830 | 42% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 480 | 0% | ||||
Total Fat | Amount Per serving 50G | 64% | ||||
Saturated Fat | Amount Per serving 20G | 100% | ||||
Trans Fat | Amount Per serving 0G | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 130MG | 43% | ||||
Sodium | Amount Per serving 1130MG | 49% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 60G | 22% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 20G | 40% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 30G | 60% | ||||
Calcium | Amount Per serving 660MG | 42% | ||||
Iron | Amount Per serving 0MG | 0% |
01;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.