Related Links
Hillshire Farm Polska Kielbasa Smoked Sausage Rope - 14 Oz
| ||||||
Calories | 180.0kcal | 0% | ||||
---|---|---|---|---|---|---|
Total Fat | 15.0g | 23% | ||||
Saturated Fat | 5.0g | 25% | ||||
Trans Fat | 0.0g | (-) | ||||
Polyunsaturated Fat | 0.0g | (-) | ||||
Monounsaturated Fat | 0.0g | (-) | ||||
Cholesterol | 35.0mg | 12% | ||||
Sodium | 520.0mg | 22% | ||||
Potassium | 0.0mg | (-) | ||||
Total Carbohydrate | 3.0g | 1% | ||||
Dietary Fiber | 0.0g | 0% | ||||
Soluble Fiber | 0.0g | (-) | ||||
Insoluble Fiber | 0.0g | (-) | ||||
Total Sugars | 3.0g | 0% | ||||
Added Sugars | 0.0g | (-) | ||||
Protein | 7.0g | (-) | ||||
Vitamin A | 0.0mcg | 0% | ||||
Vitamin C | 0.0mcg | 0% | ||||
Calcium | 10.0mg | 2% | ||||
Iron | 1.0mg | 2% |
Conventional Oven Preheat oven to 375°F. Place sausage in pan. Heat 15-20 minutes or until hot. Let stand 3 minutes before slicing. FOR CHILDREN UNDER 5 YEARS: Cut sausage lengthwise, then into bite size pieces.
Tyson Foods, Inc.
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.