Related Links
Sargento Sliced Swiss Natural Cheese 11 Count - 7 Oz
Calories | 70.0kcal | (-) |
---|---|---|
Total Fat | 0.0g | (-) |
Saturated Fat | 3.0g | (-) |
Trans Fat | 0.0g | (-) |
Polyunsaturated Fat | 0.0g | (-) |
Monounsaturated Fat | 0.0g | (-) |
Cholesterol | 15.0mg | (-) |
Sodium | 35.0mg | (-) |
Potassium | 0.0mg | (-) |
Total Carbohydrate | 0.0g | (-) |
Dietary Fiber | 0.0g | (-) |
Soluble Fiber | 0.0g | (-) |
Insoluble Fiber | 0.0g | (-) |
Total Sugars | 0.0g | (-) |
Added Sugars | 0.0g | (-) |
Protein | 5.0g | (-) |
Vitamin A | 0.0mcg | (-) |
Vitamin C | 0.0mcg | (-) |
Calcium | 0.0mg | (-) |
Iron | 0.0mg | (-) |
READY_TO_EAT
Sargento Corporate GLN
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.