Signature SELECT Buns Hamburger Wheat Giant - 18.5 Oz
Hamburger Buns, Whole Wheat, Giant
Whole Grain: 30 g or more per serving. Eat 48 g or more of whole grains daily. wholegrainscouncil.org. No high fructose corn syrup. Just baked quality delivered every day. At Signature Select our bakers mix and knead generations of baking experience into every great tasting bread we make. Only high quality, wholesome ingredients are used in our recipes - baked to perfection in the warmth of our ovens. From the warmth of our kitchens to yours. Enjoy! Quality guaranteed. Love it or it's on us. www.betterlivingbrandsLLC.com. how2recycle.info. wholegrainscouncil.org. SmartLabel: Scan for more food information or call 1-88-723-3929.
|
||||||
Calories | Amount Per serving 170 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 2.5g | 3% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 320mg | 14% | ||||
Potassium | Amount Per serving 162mg | 4% | ||||
Total Carbohydrate | Amount Per serving 32g | 12% | ||||
Dietary Fiber | Amount Per serving 4g | 14% | ||||
Total Sugars | Amount Per serving 2g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 2g | 4% | ||||
Protein | Amount Per serving 8g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving 88mg | 6% | ||||
Iron | Amount Per serving 2mg | 10% |
Kosher
Contains: Contains: wheat. May contain: sesame.
Better Living Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware