Beef Chuck, Short Rib, Flanken Style
USDA choice. Perfect for grilling. Hand-cut with extra care.
Beef Chuck, Short Rib, Flanken Style
USDA choice. Perfect for grilling. Hand-cut with extra care.
|
||||||
Calories | Amount Per serving 270 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 190 | 0% | ||||
Total Fat | Amount Per serving 21g | 33% | ||||
Saturated Fat | Amount Per serving 9g | 46% | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 80mg | 27% | ||||
Sodium | Amount Per serving 85mg | 4% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 0g | 0% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 19g | 39% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | 15% |
Safe Handling Instructions: This product was prepared from inspected and passed meat and/or poultry. Some food products may contain bacteria that could cause illness if the product is mishandled or cooked improperly for your protection, follow these safe handling instructions. Keep refrigerated or frozen. Thaw in refrigerator or microwave. Keep raw meat and poultry separate from other foods. Wash working surfaces (including cutting boards), utensils, and hands after touching raw meat or poultry. Cook thoroughly. Keep hot foods hot. Refrigerate leftovers immediately or discard. Bf chuck short ribs 3-4 lbs, braise 2-2-1/2 hrs. 3-4 lbs season meat with salt and pepper. In heavy pan, over med high heat, heat 1-2 tbs oil. Saute beef until brown on each side, about 3 min. Per side. Pour off fat. Add 1-1/2-2 cups liquid (broth, red wine, tomato sauce or water) cover tightly; simmer over low heat on stove or in 325 F oven until fork-tender, basting occasionally. If desired, add FZ stew veg. And cook according to pkg directions.
SAFEWAY
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.