- Campbell's® Chunky® Soup: 18.
Beef Soup with Country Vegetables
Be Bold, Be You, Embrace Hearty
Beef Soup with Country Vegetables
Be Bold, Be You, Embrace Hearty
|
||||||
Calories | Amount Per serving 110 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | 2% | ||||
Saturated Fat | Amount Per serving 0.5g | 3% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 10mg | 3% | ||||
Sodium | Amount Per serving 860mg | 37% | ||||
Potassium | Amount Per serving 390mg | 8% | ||||
Total Carbohydrate | Amount Per serving 16g | 6% | ||||
Dietary Fiber | Amount Per serving 3g | 11% | ||||
Soluble Fiber | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving 4g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving 0g | 0% | ||||
Protein | Amount Per serving 7g | 11% | ||||
Calcium | Amount Per serving 30mg | 2% | ||||
Iron | Amount Per serving 1.1mg | 6% |
Contains: CONTAINS: Gluten Sesame Soybean Wheat,
DO NOT ADD WATER STOVE: Pour soup into saucepan. Heat, stirring occasionally. MICROWAVE: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1. Heat, covered, in medium microwavable serving bowl on HIGH 2 1/2 to 3 min. or until hot. 2. Careful, leave in microwave 1 min. 3. Stir and serve
CAMPBELL SOUP COMPANY
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware