Related Links
Solera Chorizo
Nutrition Facts | ||
| ||
Amount per serving Calories136.08 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 11.34g daily value 15 percentincludes Saturated Fat of 3.97g daily value20percent, includes Trans Fat of 0g daily value0percent, | ||
Cholesterol 28.35mg daily value9percent, | ||
Sodium 328.86mg daily value14percent, | ||
Total Carbohydrate of 0g daily value 0 percentincludes Dietary Fiber of 0g daily value0percent, includes Total Sugars of 0g daily value0percent, | ||
Protein 6.8g daily value14percent, | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 2.27mg Daily Value 0% | ||
Iron 22.68mg Daily Value 126% | ||
Potassium 0mg Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.